Fee Structure
Fee Structure
Fees for Bachelor Programmes for Local Students
A. Tuition Fee paid to the University
Academic Programme | Semester Tuition Fee For Local Student (TZS) | Annual Tuition for Local Students (TZS) |
---|---|---|
Doctor of Medicine Degree (MD) | 3,340,000 | 6,680,000 |
B. Other Fee Payable Every Year to the University (Administrative)
Item | Local Students per Semester (TZS) | Annual Admin fee-local students (TZS) |
---|---|---|
Registration Fee | 100,000 | 200,000 |
Development | 100,000 | 200,000 |
Quality assurance | 10,000 | 20,000 |
Student Union Membership Fee | 10,000 | 20,000 |
Library membership Fee | 10,000 | 20,000 |
E-Learning Resource & ICT Services | 250,000 | 500,000 |
Examination | 190,000 | 380,000 |
Sub-Total | 670,000 | 1,340,000 |
Total Fee Paid To MzU Every Year | 4,010,000 | 8,020,000 |
C. Other Payable Fee paid on Specific Time to the University or To Other Statutory Organization
Item | Local Students (TZS) | Details |
---|---|---|
Graduation Fee | 100,000 | Paid to the University in final year |
Quality Assurance-Clinical Rotation and Skills | 400,000 | Paid to MZU in clinical every year |
Identity card | 10,000 | Paid to MZU once in first year |
Health Insurance | 50,400 | paid direct to NHIF every year |
Fee Structure for International Students
A. Tuition Fee paid to the University
Academic Programme | Semester Tuition for International Students (USD) | Annual Tuition International Students (USD) |
---|---|---|
Doctor of Medicine Degree (MD) | 1,925 | 3850 |
B. Other Fee Payable Every Year to the University (Administrative)
Item | International Students per Semester (USD) | Annual Administrative for International Students (USD) |
---|---|---|
Registration Fee | 45 | 90 |
Development | 50 | 100 |
Quality assurance | 5 | 10 |
Student Union Membership Fee | 5 | 10 |
Library Membership Fee | 5 | 10 |
E-learning Resources & ICT Services | 130 | 260 |
Examination | 85 | 170 |
Sub- Total | 325 | 650 |
Total Fee Paid To MzU Every Year | 2250 | 4500 |
C. Other Payable Fee paid on Specific Time to the University or To Other Statutory Organization
Item | International Students (USD) | Details |
---|---|---|
Graduation Fee | 50 | Paid to the University in Final year |
VISA Fees | 250 | Paid to the immigration office yearly |
Quality Assurance-Clinical Rotation and Skills | 200 | Paid annually from 3rd year |
Identity card | 5 | Paid to MzU once in first year |
Health Insurance | 25 | Paid directly to NHIF every year |
NOTE:
(1) Monthly stipend for meals and other sundries is to the tune of 100USD monthly paid to
students.
(2) Accommodation per academic year : ranges from 500- 1000 USD per single room;
500USD per double room; 300 USD 4 people per room and 150 USD 8 people per
room.
(3) Fee to the University can be paid per year or per semester.