Fee Structure
Bachelor programmes — tuition and administrative fees. Fees can be paid per year or per semester.
A. Tuition Fee Paid to the University
| Item | Per Semester (TZS) | Annual (TZS) |
|---|---|---|
| Doctor of Medicine Degree (MD) | 3,340,000 | 6,680,000 |
B. Other Fees Payable Annually (Administrative)
| Item | Per Semester (TZS) | Annual (TZS) |
|---|---|---|
| Registration Fee | 100,000 | 200,000 |
| Development | 100,000 | 200,000 |
| Quality Assurance | 10,000 | 20,000 |
| Student Union Membership Fee | 10,000 | 20,000 |
| Library Membership Fee | 10,000 | 20,000 |
| E-Learning Resource & ICT Services | 250,000 | 500,000 |
| Examination | 190,000 | 380,000 |
| Sub-Total | 670,000 | 1,340,000 |
Total fee paid to MzU every yearTZS 8,020,000
C. Other Fees (Specific Timing)
| Item | When Paid | Amount (TZS) |
|---|---|---|
| Graduation Fee | Paid in final year | 100,000 |
| Quality Assurance – Clinical Rotation and Skills | Paid annually during clinical rotation years | 400,000 |
| Identity Card | Paid once, first year | 10,000 |
| Health Insurance (NHIF) | Paid annually | 50,400 |
A. Tuition Fee Paid to the University
| Item | Per Semester (USD) | Annual (USD) |
|---|---|---|
| Doctor of Medicine Degree (MD) | 1,925 | 3,850 |
B. Other Fees Payable Annually (Administrative)
| Item | Per Semester (USD) | Annual (USD) |
|---|---|---|
| Registration Fee | 45 | 90 |
| Development | 50 | 100 |
| Quality Assurance | 5 | 10 |
| Student Union Membership | 5 | 10 |
| Library Membership | 5 | 10 |
| E-Learning Resources & ICT Services | 130 | 260 |
| Examination | 85 | 170 |
| Sub-Total | 325 | 650 |
Total fee paid to MzU every yearUSD 4,500
C. Other Fees (Specific Timing)
| Item | When Paid | Amount (USD) |
|---|---|---|
| Graduation Fee | Final year | 50 |
| VISA Fees (immigration) | Yearly | 250 |
| Quality Assurance – Clinical Rotation/Skills | From 3rd year, annually | 200 |
| Identity Card | First year only | 5 |
| Health Insurance (NHIF) | Annual | 25 |
Notes
- A monthly stipend for meals and other sundries of about 100 USD is paid by students (international).
- Accommodation per academic year ranges from 500–1,000 USD for a single room; 500 USD per double room; 300 USD for 4 people per room; 150 USD for 8 people per room.
- Fees to the University can be paid per year or per semester.